Athris's Profile
Season 8
Division 4Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Rakdos Midrange | vs. | Mono U | Loss 0-2 | ||
| Week 2 | Rakdos Midrange | vs. | Selesnya Enchantments | Victory 2-0 | ||
| Week 3 | Rakdos Midrange | vs. | Selesnya Aggro | Loss 0-2 | ||
|   | Week 4 | Rakdos Midrange | vs. | Enduring Midrange | Victory 2-0 | |
| Week 5 |    Rakdos Midrange | vs. |  Mono-Black Control | Loss 1-2 | ||
| Week 6 |    Rakdos Midrange | vs. |      Sultai Grave | Loss 1-2 | ||
| Week 7 |    Rakdos Midrange | vs. |    Izzet Prowess | Victory 2-0 | 
 
            
             
            