Season 10

Week 4

Matches being played

Standings

Division 1

Standings
Name Socials Wins Losses GW%
Si 2 1 62.5%
Brie 2 1 62.5%
Emily Anders 2 1 55.5%
Pipermaru 2 1 55.5%
Valerie 2 1 55.5%
Diana 1 2 50.0%
Noam 1 2 42.8%
CaffeineLily 0 3 0.0%

Division 2

Standings
Name Socials Wins Losses GW%
AtomicAlchemical 3 0 75.0%
tiddypills 2 1 71.4%
Six5ths 2 1 57.1%
mtgvixen 2 1 57.1%
Mae Werkhoven 1 2 44.4%
Mel Woods 1 2 33.3%
Amanda 1 2 33.3%
Rayne 0 3 25.0%

Division 3

Standings
Name Socials Wins Losses GW%
Danni 3 0 66.6%
bloodymessjess 2 1 66.6%
April Norris 2 1 62.5%
rosenCrypt 2 1 57.1%
Gabi Emerson 1 2 50.0%
Kirazo 1 2 42.8%
zombAe 1 2 28.5%
Shoshi Hope 0 3 25.0%

Division 4

Standings
Name Socials Wins Losses GW%
brooke 2 1 62.5%
Gdinut 2 1 62.5%
Rachel Gibson 2 1 62.5%
Feather 2 1 62.5%
hamannator12 2 1 57.1%
Gabby Leesman 1 2 42.8%
Audrey Brehm 1 2 33.3%
Mady Boisen 0 3 0.0%

Division 5

Standings
Name Socials Wins Losses GW%
wmbowser6 3 0 85.7%
fiownz 2 1 66.6%
Madeleine Mayfield 2 1 62.5%
Noelle Mendoza 2 1 57.1%
Miranda 1 2 50.0%
Megan Ritter 1 2 37.5%
Robin B 1 2 37.5%
Easley 0 3 0.0%

Division 6

Standings
Name Socials Wins Losses GW%
Noor Singh 3 0 100.0%
Rachel Feingersh 2 1 71.4%
Anna 2 1 66.6%
rtd_Robin 2 1 57.1%
Ash 1 2 33.3%
Morgan Wells 1 2 33.3%
honk 1 2 33.3%
emma x 0 3 0.0%

Division 7

Standings
Name Socials Wins Losses GW%
Cora Stobie 3 0 85.7%
Nora Martin 3 0 75.0%
Owa 2 1 62.5%
PK Shellboy 1 2 42.8%
Grace Fallon 1 2 42.8%
Amanda Cossai 1 2 37.5%
TurtleBox 1 2 33.3%
Astrid 0 3 14.2%

Division 8

Standings
Name Socials Wins Losses GW%
Kayla Davison 3 0 85.7%
Rosa 3 0 75.0%
Aspi 2 1 71.4%
Nicole Dubin 2 1 55.5%
Freddie 1 2 42.8%
Jason Ye 1 2 37.5%
Skye 0 3 25.0%
Beky 0 3 0.0%

Division 9

Standings
Name Socials Wins Losses GW%
keyo 3 0 85.7%
Jen Crotts 3 0 75.0%
Harmony 2 1 50.0%
Filipa Carola 1 2 50.0%
Nora 1 2 42.8%
Branca 1 2 42.8%
Andrea Smith 1 2 37.5%
❌️ Autumn 0 2 20.0%

Division 10

Standings
Name Socials Wins Losses GW%
JesusLovesUnicorns 2 1 71.4%
StevieNyx 2 1 66.6%
Sky Bauerschmidt Sweeney 2 1 62.5%
LadyOfTheCrease 2 1 57.1%
Jenny 2 1 50.0%
Gr1m 1 2 42.8%
Vivian 1 2 28.5%
itsannamargaret 0 3 25.0%

Division 11

Standings
Name Socials Wins Losses GW%
Skybilz 3 0 75.0%
Mythic Mikaela 2 1 62.5%
Brittney 2 1 55.5%
Rhianna 2 1 55.5%
CacZarn 1 2 44.4%
Noah R-G 1 2 42.8%
JGHayes 1 2 42.8%
Jennybunny 0 3 14.2%

Division 12

Standings
Name Socials Wins Losses GW%
Dylan M 3 0 100.0%
Inkheart 3 0 75.0%
Skyler Warfield 2 1 66.6%
Samantha Murphy 2 1 62.5%
Dafta 1 2 42.8%
barelyrebecca 1 2 33.3%
Stevie Knapp 0 3 14.2%
Josh 0 3 0.0%

Division 13

Standings
Name Socials Wins Losses GW%
Spyrogue 2 1 62.5%
Talia Bael 2 1 57.1%
Mae 2 1 50.0%
RuneclawBarich 2 1 55.5%
Looter-Scooter 1 2 50.0%
RachetBomb 1 2 50.0%
Charlotte Little 1 2 37.5%
Emily A 1 2 33.3%

Division 14

Standings
Name Socials Wins Losses GW%
lilpumpkin 2 1 71.4%
Duen 2 1 62.5%
malte_mtg 2 1 62.5%
Kansaki 2 1 57.1%
flushdonkey 2 1 57.1%
randomchild 1 2 37.5%
Misha 0 3 14.2%
❌️ Chaddius Prime 1 2 33.3%

Division 15

Standings
Name Socials Wins Losses GW%
Zoe Connell 3 0 100.0%
Sarah England 3 0 85.7%
Michelle 2 1 57.1%
BLMMM 1 2 50.0%
Doria 1 2 37.5%
Abby Rose 1 2 33.3%
Sarah 1 2 28.5%
janMelantu 0 3 14.2%

Division 16

Standings
Name Socials Wins Losses GW%
Fel 3 0 85.7%
B1a_Z3n 2 1 62.5%
Aoife 2 1 57.1%
Xenoneb 2 1 57.1%
LemonCassidy 1 2 42.8%
emmanem246 1 2 42.8%
Sara Van Vaals 0 3 14.2%
❌️ Stefania Night 1 2 37.5%