Ollie Davis's Profile
Season 12
Division 5 — Playoffs 7 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 |    Azorius Control | vs. |    Boros Convoke | Victory 2-0 | ||
| Week 2 |    Gruul Aggro | vs. |  Mono-Red Aggro | Victory 2-1 | ||
| Week 3 |    Dimir Control | vs. |          Hidetsugu and Kairi combo | Victory 2-0 | ||
| Week 4 |    Orzhov Midrange | vs. |      Bant Toxic | Victory 2-1 | ||
| Week 5 |    Golgari Midrange | vs. |    Golgari Midrange | Victory 2-0 | ||
| Week 6 |    Boros Convoke | vs. |  Mono-Red Aggro | Victory 2-1 | ||
| Week 7 |        Temur Analyst | vs. |    Boros Convoke | Loss 0-2 | ||
| Round of 32 |    Dimir Midrange | vs. | 
                                            26 | Paige Smith                                         |    Dimir Midrange | Loss 1-2 | 
Season 13
Division 16 — Playoffs 25 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 |    Golgari Midrange | vs. |    Boros Convoke | Victory 2-1 | ||
| Week 2 |    Boros Tokens | vs. |    Golgari Analyst | Loss 1-2 | ||
| Week 3 |    Gruul Prowess | vs. |    Rakdos Lizards | Victory 2-0 | ||
| Week 4 |      Simic Ramp | vs. |    Mono-White Token Control | Loss 1-2 | ||
| Week 5 |    Rakdos Lizards | vs. |    Simic Ramp | Victory 2-0 | ||
| Week 6 |        Domain Ramp | vs. |    Mono-White Token Control | Victory 2-0 | ||
| Week 7 |        Domain Ramp | vs. |    Gruul Prowess | Victory 2-1 | ||
| Wildcard Round |    Gruul Prowess | vs. | 
                                            40 | Brittney                                         |    Mono-White Token Control | Loss 1-2 | 
 
            
             
            