Anna's Profile
Season 6
Division 5 — Playoffs 8 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | UB Snow Control | vs. | Jund Treasures | Victory 2-1 | ||
Week 2 | UB Snow Control | vs. | Izzet? | Victory 2-1 | ||
Week 3 | Izzet Control | vs. | Grixis Control | Loss 0-2 | ||
Week 4 | Vampires | vs. | Grixis | Victory 2-1 | ||
Week 5 | Slug Reanimated | vs. | Soaked Gruul | Victory 2-0 | ||
Week 6 | UB Control | vs. | UR TURNS | Victory 2-0 | ||
Week 7 | UB Control | vs. | Izzet Epiphany | Loss 0-2 | ||
Round of 16 | Mono-Green Aggro | vs. |
24 | Leina
|
WW | Loss 1-2 |
Season 7
Division 3Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Naya Runes | vs. | Grixis Midrange | Victory 2-1 | ||
Week 2 | Orzhov Midrange | vs. | Naya Runes | Victory 2-0 | ||
Week 3 | Orzhov Midrange | vs. | Jeskai Control | Victory 2-0 | ||
Week 4 | GW Mid | vs. | Funny faery | Loss 0-2 | ||
Week 5 | GW Mid | vs. | Mono-White Aggro | Loss 0-2 | ||
Week 6 | Temur Mid | vs. | Azorius Tempo | Loss 1-2 | ||
Week 7 | Temur Mid | vs. | Mono-Green Snow | Loss 0-2 |
Season 8
Division 11Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Mono B Aggro | vs. | Mono Blue Tempo | Victory 2-0 | ||
Week 2 | Izzet Tempo | vs. | Grixis Midrange | Loss 0-2 | ||
Week 3 | Rakdos Sacrifice | vs. | Mono White Aggro | Victory 2-1 | ||
Week 4 | BG Aggro | vs. | UG Bogles | Victory 2-0 | ||
Week 5 | Azorius Soldiers | vs. | Grixis Midrange | Loss 0-2 | ||
Week 6 | Azorius Soldiers | vs. | Grixis Midrange | Loss 1-2 | ||
Week 7 | Azorius Soldiers | vs. | Mono-White Midrange | Loss 0-2 |
Season 9
Division 5 — Playoffs 9 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Esper Legends | vs. | Azorius Soldiers | Loss 1-2 | ||
Week 2 | Boros Reanimator | vs. | Selesnya Toxic Tokens | Victory 2-0 | ||
Week 3 | Jund Midrange | vs. | Esper Superfriends | Victory 2-0 | ||
Week 4 | Mono-Red Aggro | vs. | Mono-Red Aggro | Victory 2-1 | ||
Week 5 | Mono-White Midrange | vs. | Mono-Red Aggro | Victory 2-1 | ||
Week 6 | Rakdos Aggro | vs. | Grixis Midrange | Victory 2-1 | ||
Week 7 | Orzhov Midrange | vs. | Esper Legends | Victory 2-0 | ||
Round of 32 | Orzhov Midrange | vs. |
24 | Josh
|
Simic Bogles | Loss 0-2 |
Season 10
Division 6Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Azorius Soldiers | vs. | Rakdos Midrange | Victory 2-0 | ||
Week 2 | Azorius Soldiers | vs. | Rakdos Midrange | Victory 2-0 | ||
Week 3 | Jeskai Dragons | vs. | Rakdos Midrange | Loss 0-2 | ||
Week 4 | Orzhov Midrange | vs. | Selesnya Enchantments | Victory 2-1 | ||
Week 5 | Orzhov Midrange | vs. | Selesnya Enchantments | Loss 0-2 | ||
Week 6 | Mono-Red Aggro | vs. | Grixis Breach | Loss 1-2 | ||
Week 7 | Mono-Red Aggro | vs. | Boros Equipment | Loss 0-2 |
Season 11
Division 14Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Esper Midrange | vs. | Azorius Flash | Victory 2-0 | ||
Week 2 | Esper Midrange | vs. | Mono-Red Aggro | Loss 1-2 | ||
Week 3 | Boros Convoke | vs. | Boros Convoke | Loss 0-2 | ||
Week 4 | Boros Convoke | vs. | Azorius Control | Victory 2-1 | ||
Week 5 | 4-Color Ramp | vs. | Azorius Control | Victory 2-0 | ||
Week 6 | 5-Color Ramp | vs. | Jeskai Convoke | Victory 2-0 | ||
Week 7 | Esper Midrange | vs. | Dimir Midrange | Loss 0-2 |
Season 12
Division 4Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Domain Ramp | vs. | Jund Analyst | Loss 0-2 | ||
Week 2 | Dimir Control | vs. | Dimir Midrange | Victory 2-0 | ||
Week 3 | Esper Midrange | vs. | Esper Midrange | Loss 0-2 | ||
Week 4 | Bant Toxic | vs. | Gruul Aggro | Loss 1-2 | ||
Week 5 | Boros Convoke | vs. | Gruul Ramp | Victory 2-0 | ||
Week 6 | Boros Convoke | vs. | Temur Analyst | Victory 2-0 | ||
Week 7 | Boros Convoke | vs. | 4-Color Legends | Victory 2-0 |
Season 13
Division 9 — Playoffs 22 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | vs. |
BYE
|
Victory 2-0 | |||
Week 2 | Dimir Midrange | vs. | Domain Ramp | Loss 1-2 | ||
Week 3 | Golgari Midrange | vs. | Azorius Control | Victory 2-1 | ||
Week 4 | Gruul Prowess | vs. | Boros Aggro | Loss 1-2 | ||
Week 5 | Dimir Midrange | vs. | Dimir Midrange | Victory 2-0 | ||
Week 6 | Mono-White Token Control | vs. | Dimir Midrange | Victory 2-0 | ||
Week 7 | Gruul Prowess | vs. | Azorius Tempo | Victory 2-0 | ||
Wildcard Round | Dimir Midrange | vs. |
43 | Winnie
|
Mono-Red Aggro |