Rebecca Black's Profile
Season 6
Division 6Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | UR Control/Combo (Ephiphany) | vs. | Mono Green Aggro â | Victory 2-1 | ||
Week 2 | UR Control/Combo (Ephiphany) | vs. | Izzet Turns | Victory 2-1 | ||
Week 3 | Monowhite Aggro | vs. | Mono-White Aggro | Victory 2-0 | ||
Week 4 | UR Control | vs. | Mardu Vampires | Victory 2-0 | ||
Week 5 | Monowhite Aggro | vs. | UR Pinchy Control | Loss 0-2 | ||
Week 6 | UR Epiphany | vs. | Mono Green | Loss 0-2 | ||
Week 7 | UR Epiphany | vs. | UR Epiphany | Loss 1-2 |
Season 8
Division 15Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Esper Midrange | vs. | Mardu Midrange/Combo | Victory 2-0 | ||
Week 2 | Esper Midrange | vs. | Izzet Tempo | Victory 2-0 | ||
Week 3 | Esper Midrange | vs. | Mono Blue Tempo | Victory 2-0 | ||
Week 4 | Esper Midrange | vs. | UW Aggro | Loss 0-2 | ||
Week 5 | Esper Midrange | vs. | Mardu Angels | Victory 2-0 | ||
Week 6 | Esper Midrange | vs. | Azorius Soldiers | Loss 0-2 | ||
Week 7 | Mono-White Midrange | vs. | Grixis Midrange | Loss 1-2 |
Season 9
Division 5Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Mono-White Midrange | vs. | Esper Superfriends | Victory 2-0 | ||
Week 2 | Mono-White Midrange | vs. | Jund Midrange | Loss 0-2 | ||
Week 3 | Mono-White Midrange | vs. | Jund Midrange | Loss 1-2 | ||
Week 4 | Boros Reanimator | vs. | Jund Midrange | Loss 1-2 | ||
Week 5 | Esper Legends | vs. | Selesnya Toxic Tokens | Victory 2-0 | ||
Week 6 | Esper Legends | vs. | Esper Legends | Loss 1-2 | ||
Week 7 | Esper Legends | vs. | Orzhov Midrange | Loss 0-2 |
Season 11
Division 9Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | 5-Color Ramp | vs. | Golgari Midrange | Loss 0-2 | ||
Week 2 | Esper Midrange | vs. | Bant Toxic | Loss 1-2 | ||
Week 3 | Esper Midrange | vs. | 4-Color Legends | Loss 0-2 | ||
Week 4 | Abzan Roots | vs. | Boros Convoke | Victory 2-1 | ||
Week 5 | Abzan Roots | vs. | Selesnya Toxic | Victory 2-1 | ||
Week 6 | Abzan Roots | vs. | Temur Ramp | Loss 0-2 | ||
Week 7 | vs. |
BYE
|
Victory 2-0 |