Inkheart's Profile
Inkheart
They/them
Season 8
Division 7Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Esper Midrange | vs. | Gruul Aggro | Victory 2-1 | ||
Week 2 | Esper Midrange | vs. | esper | Loss 0-2 | ||
Week 3 | Mardu Midrange | vs. | Grixis Midrange | Loss 1-2 | ||
Week 4 | Grixis Midrange | vs. | Grixis Midrange | Loss 0-2 | ||
Week 5 | Grixis Artifacts | vs. | Grixis Midrange | Victory 2-1 | ||
Week 6 | Grixis Artifacts | vs. | Mardu Angels | Loss 0-2 | ||
Week 7 | Grixis Artifacts | vs. | Selesnya Enchantments | Loss 0-2 |
Season 9
Division 13Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Mono-White Midrange | vs. | Grixis Midrange | Loss 0-2 | ||
Week 2 | Grixis Midrange | vs. | Grixis Midrange | Loss 1-2 | ||
Week 3 | Esper Legends | vs. | Jund Midrange | Victory 2-1 | ||
Week 4 | Esper Legends | vs. | Esper Legends | Loss 1-2 | ||
Week 5 | Esper Legends | vs. | Grixis Midrange | Victory 2-1 | ||
Week 6 | Esper Legends | vs. | Grixis Midrange | Victory 2-0 | ||
Week 7 | Esper Legends | vs. | Grixis Midrange | Loss 1-2 |
Season 10
Division 12 — Playoffs 18 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Esper Legends | vs. | Rakdos Midrange | Victory 2-1 | ||
Week 2 | Rakdos Midrange | vs. | Esper Legends | Victory 2-1 | ||
Week 3 | Rakdos Midrange | vs. | Simic Combo | Victory 2-0 | ||
Week 4 | Esper Legends | vs. | Gruul Ramp | Victory 2-1 | ||
Week 5 | Esper Legends | vs. | Rakdos Midrange | Loss 1-2 | ||
Week 6 | Esper Legends | vs. | Selesnya Enchantments | Victory 2-1 | ||
Week 7 | Esper Legends | vs. | Orzhov Midrange | Victory 2-1 | ||
Round of 32 | Esper Legends | vs. |
15 | Robin
|
Esper Legends | Victory 2-1 | |
Round of 16 | Esper Legends | vs. |
31 | honk
|
Mono W Control | Victory 2-1 | |
Quarterfinals | Esper Legends | vs. |
26 | bloodymessjess
|
Esper Control | Loss 1-2 |