Samantha Murphy's Profile
Season 6
Division 4Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Sultai Midrange | vs. | Izzet Epiphany | Victory 2-0 | ||
Week 2 | Grixis Midrange | vs. | Rakdos Vampires | Loss 1-2 | ||
Week 3 | Mono White Aggro | vs. | Azorius Combo | Loss 0-2 | ||
Week 4 | Mono White Aggro | vs. | Mono-Red Aggro | Loss 0-2 | ||
Week 5 | Izzet Control | vs. | UR Control | Victory 2-1 | ||
Week 6 | vs. |
BYE
|
Victory 2-0 | |||
Week 7 | Izzet Turns | vs. | Jund Werewolves | Loss 0-2 |
Season 7
Division 2 — Playoffs 24 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Orzhov Midrange | vs. | Azorious Aggro | Victory 2-0 | ||
Week 2 | Goldspan Combo | vs. | Orzhov Midrange/Control | Victory 2-0 | ||
Week 3 | Goldspan Combo | vs. | Mono White | Loss 1-2 | ||
Week 4 | Naya Runes | vs. | Rakdos Aggro | Victory 2-0 | ||
Week 5 | Goldspan Combo | vs. | Mono W | Loss 0-2 | ||
Week 6 | Goldspan Combo | vs. | Golgari Midrange | Victory 2-0 | ||
Week 7 | Mono White Aggro | vs. | Izzet Control | Loss 1-2 | ||
Wildcard Round | Orzhov Midrange | vs. |
9 | emmaskyeward
|
Orzhov Control | Victory 2-0 | |
Round of 16 | Orzhov Midrange | vs. |
8 | Dafta
|
esper pw | Victory 2-0 | |
Quarterfinals | Mardu Midrange | vs. |
1 | ruuchu
|
Orzhov Midrange | Victory 2-1 | |
Semifinals | Mardu Midrange | vs. |
13 | Mythic Mikaela
|
Orzhov Midrange | Loss 0-2 |
Season 8
Division 9 — Playoffs 6 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Grixis Midrange | vs. | Esper Midrange | Victory 2-1 | ||
Week 2 | Grixis Midrange | vs. | Orzhov Midrange | Victory 2-1 | ||
Week 3 | Grixis Midrange | vs. | Jund Midrange | Victory 2-1 | ||
Week 4 | Grixis Midrange | vs. | Grixis Sacrifice | Victory 2-0 | ||
Week 5 | vs. |
BYE
|
Victory 2-0 | |||
Week 6 | Grixis Midrange | vs. | Mono-White Midrange | Victory 2-0 | ||
Week 7 | Grixis Midrange | vs. | Izzet Ramp | Victory 2-1 | ||
Round of 32 | Grixis Midrange | vs. |
27 | Owa
|
Grixis Midrange | Loss 1-2 |
Season 9
Division 16Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Grixis Midrange | vs. | Grixis Midrange | Victory 2-0 | ||
Week 2 | Grixis Midrange | vs. | Azorius Soldiers | Loss 0-2 | ||
Week 3 | Grixis Midrange | vs. | Mono-White Midrange | Victory 2-0 | ||
Week 4 | Grixis Midrange | vs. | RDW | Loss 1-2 | ||
Week 5 | Grixis Midrange | vs. | Mono-White Midrange | Loss 1-2 | ||
Week 6 | Grixis Midrange | vs. | Naya Legends | Victory 2-1 | ||
Week 7 | Grixis Midrange | vs. | Mono-White Midrange | Loss 0-2 |
Season 10
Division 12Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Rakdos Midrange | vs. | Esper Legends | Loss 1-2 | ||
Week 2 | Rakdos Midrange | vs. | Simic Combo | Victory 2-0 | ||
Week 3 | Rakdos Midrange | vs. | Gruul Stompy | Victory 2-1 | ||
Week 4 | Esper Midrange | vs. | Esper Legends | Victory 2-0 | ||
Week 5 | Esper Legends | vs. | Selesnya Enchantments | Victory 2-1 | ||
Week 6 | 5-Color Ramp | vs. | Orzhov Midrange | Victory 2-0 | ||
Week 7 | 5-Color Ramp | vs. | Esper Legends | Victory 2-0 |
Season 11
Division 9 — Playoffs 45 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | 5-Color Ramp | vs. | 4-Color Legends | Loss 0-2 | ||
Week 2 | Esper Midrange | vs. | Dimir Midrange | Victory 2-0 | ||
Week 3 | Boros Convoke | vs. | Selesnya Toxic | Victory 2-0 | ||
Week 4 | Boros Convoke | vs. | Abzan Roots | Loss 1-2 | ||
Week 5 | vs. |
BYE
|
Victory 2-0 | |||
Week 6 | 5-Color Ramp | vs. | Azorius Control | Victory 2-0 | ||
Week 7 | 5-Color Ramp | vs. | Bant Toxic | Loss 0-2 | ||
Wildcard Round | Dimir Midrange | vs. |
20 | BLMMM
|
Esper Midrange | Loss 1-2 |
Season 13
Division 2Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Dimir Midrange | vs. | Golgari Midrange | Loss 0-2 | ||
Week 2 | Dimir Midrange | vs. | Rakdos Lizards | Loss 0-2 | ||
Week 3 | Golgari Midrange | vs. | 5-Color Niv-Mizzet | Victory 2-1 | ||
Week 4 | Gruul Prowess | vs. | Domain Ramp | Loss 1-2 | ||
Week 5 | Gruul Prowess | vs. | Mono-White Token Control | Loss 1-2 | ||
Week 6 | Gruul Prowess | vs. | Rakdos Lizards | Loss 0-2 | ||
Week 7 | Gruul Prowess | vs. | Mono-White Token Control | Victory 2-1 |