noto's Profile
noto
She/her
Season 9
Division 1Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Azorius Soldiers | vs. | Mardu Midrange | Loss 1-2 | ||
Week 2 | Mono-White Midrange | vs. | Invoke Justice | Victory 2-1 | ||
Week 3 | Mono-White Midrange | vs. | Grixis Midrange | Loss 1-2 | ||
Week 4 | Mono-White Midrange | vs. | Grixis Midrange | Victory 2-0 | ||
Week 5 | Mono-White Midrange | vs. | Mono-Blue Tempo | Loss 1-2 | ||
Week 6 | Mono-White Midrange | vs. | Mono-White Midrange | Loss 1-2 | ||
Week 7 | Mono-White Midrange | vs. | Abzan Butts | Loss |
Season 12
Division 15Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Bant Toxic | vs. | Gruul Aggro | Victory 2-1 | ||
Week 2 | Golgari Midrange | vs. | 4-Color Legends | Loss 1-2 | ||
Week 3 | Bant Toxic | vs. | Golgari Midrange | Victory 2-0 | ||
Week 4 | Bant Toxic | vs. | 4-Color Legends | Victory 2-0 | ||
Week 5 | Azorius Control | vs. | Mono-Red Aggro | Loss 1-2 | ||
Week 6 | Bant Toxic | vs. | Golgari Midrange | Loss 1-2 | ||
Week 7 | Bant Toxic | vs. | Boros Convoke | Loss 1-2 |
Season 13
Division 13 — Playoffs 41 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Golgari Midrange | vs. | Mono-Black Discard | Victory 2-0 | ||
Week 2 | Golgari Midrange | vs. | Mono-White Midrange | Loss 1-2 | ||
Week 3 | Gruul Aggro | vs. | Gruul Prowess | Victory 2-1 | ||
Week 4 | Gruul Prowess | vs. | Domain Ramp | Victory 2-0 | ||
Week 5 | Gruul Prowess | vs. | Bant Ramp | Victory 2-0 | ||
Week 6 | Golgari Midrange | vs. | Dimir Midrange | Victory 2-1 | ||
Week 7 | Golgari Midrange | vs. | Dimir Midrange | Loss 0-2 | ||
Wildcard Round | Gruul Prowess | vs. |
24 | GSCNow
|
Golgari Ramp | Victory 2-1 | |
Round of 32 | Rakdos Lizards | vs. |
9 | Maria Tagi-Zade
|
Golgari Midrange | Loss 0-2 |