Freddie's Profile
Season 6
Division 8Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Mono Green Aggro | vs. | Mono-Green Aggro â | Loss 0-2 | ||
Week 2 | Mono Green Aggro | vs. | Izzet Turns | Victory 2-1 | ||
Week 3 | Mono Green Aggro | vs. | UR | Loss 0-2 | ||
Week 4 | Red Deck Wins ❄️ | vs. | BW Edgar Snow Control | Victory 2-1 | ||
Week 5 | Red Deck Wins ❄️ | vs. | Jeskai Control | Loss 0-2 | ||
Week 6 | Jund Midrange | vs. | Orzhov Superfriends | Victory 2-1 | ||
Week 7 | Rakdos Vamps | vs. | Mono White Ramp | Loss 0-2 |
Season 7
Division 8Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Orzhov Midrange | vs. | Uhhh | Loss 1-2 | ||
Week 2 | Mono White Aggro | vs. | Jeskai Goldspan | Victory 2-0 | ||
Week 3 | Mono White Aggro | vs. | Selesnya Midrange | Loss 1-2 | ||
Week 4 | Mono White Aggro | vs. | Naya Runes | Loss 0-2 | ||
Week 5 | Orzhov Midrange | vs. | Orzhov Midrange | Loss 0-2 | ||
Week 6 | Mono Green Aggro | vs. | Better Ninjas | Victory 2-1 | ||
Week 7 | Mono White Aggro | vs. | Grixis Lier | Victory 2-0 |
Season 8
Division 6Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Gruul Aggro | vs. | Esper Midrange | Victory 2-1 | ||
Week 2 | Gruul Aggro | vs. | Esper Midrange | Victory 2-1 | ||
Week 3 | Gruul Aggro | vs. | Rakdos Midrange | Loss 0-2 | ||
Week 4 | UW Soldiers | vs. | Jund Sac | Loss 1-2 | ||
Week 5 | Grixis Midrange | vs. | Grixis Midrange | Loss 1-2 | ||
Week 6 | Mono-White Midrange | vs. | Esper Midrange | Victory 2-1 | ||
Week 7 | Mono-White Midrange | vs. | Grixis Midrange | Loss 0-2 |
Season 9
Division 7Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Azorius Soldiers | vs. | Mono-White Midrange | Loss 0-2 | ||
Week 2 | Azorius Soldiers | vs. | Rakdos Midrange | Loss 1-2 | ||
Week 3 | Mono-White Midrange | vs. | Esper Legends | Victory 2-0 | ||
Week 4 | Mono-White Midrange | vs. | Mardu Midrange/Combo | Loss 1-2 | ||
Week 5 | Mono-Red Aggro | vs. | Selesnya Toxic | Loss 0-2 | ||
Week 6 | Mono-White Midrange | vs. | The Rock | Victory 2-1 | ||
Week 7 | Mono-Red Aggro | vs. | Grixis Midrange | Victory 2-0 |
Season 10
Division 8Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Orzhov Midrange | vs. | Naya Ramp | Loss 1-2 | ||
Week 2 | Rakdos Midrange | vs. | Rakdos Midrange | Loss 0-2 | ||
Week 3 | Rakdos Breach | vs. | Mono-Red Aggro | Victory 2-0 | ||
Week 4 | 5-Color Ramp | vs. | Azorius Flash | Victory 2-1 | ||
Week 5 | Mono-Red Aggro | vs. | Bant Midrange | Victory 2-1 | ||
Week 6 | Mono-Red Aggro | vs. | Grixis Combo | Loss 1-2 | ||
Week 7 | Mono-Red Aggro | vs. | 5-Color Ramp | Loss 0-2 |
Season 11
Division 6Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | 5-Color Ramp | vs. | Grixis Midrange/Combo | Loss 1-2 | ||
Week 2 | Azorius Soldiers | vs. | Selesnya Toxic | Victory 2-0 | ||
Week 3 | 5-Color Ramp | vs. | Boros Convoke | Victory 2-1 | ||
Week 4 | Azorius Soldiers | vs. | Gruul Aggro | Loss 0-2 | ||
Week 5 | 5-Color Ramp | vs. | Dimir Control | Loss 0-2 | ||
Week 6 | Mono-Red Aggro | vs. | Esper Tempo | Loss 0-2 | ||
Week 7 | Mono-Red Aggro | vs. | Dimir Midrange | Victory 2-0 |
Season 13
Division 13Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Dimir Midrange | vs. | Bant Ramp | Victory 2-0 | ||
Week 2 | Dimir Rats | vs. | Golgari Analyst | Loss 1-2 | ||
Week 3 | Dimir Rats | vs. | Mono-White Token Control | Loss 0-2 | ||
Week 4 | Domain Ramp | vs. | Gruul Prowess | Loss 0-2 | ||
Week 5 | Mono-Black Discard | vs. | Dimir Midrange | Loss 0-2 | ||
Week 6 | Mono-Black Discard | vs. | Rakdos Lizards | Loss 0-2 | ||
Week 7 | Mono-Black Discard | vs. | Gruul Prowess | Loss 0-2 |