Susan's Profile
Season 7
Division 2 — Playoffs 21 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Izzet Control | vs. | Naya Runes | Victory 2-1 | ||
| Week 2 | Izzet Control | vs. | Jeskai Dragons | Loss 0-2 | ||
| Week 3 | Izzet Control | vs. | Mono White Aggro | Victory 2-1 | ||
| Week 4 | Izzet Control | vs. | Mono-Green Aggro | Victory 2-1 | ||
| Week 5 | Izzet Control | vs. | RB sacrifice | Loss 1-2 | ||
| Week 6 | vs. |
BYE
|
Victory 2-0 | |||
| Week 7 | Izzet Control | vs. | Mono White Aggro | Victory 2-1 | ||
| Wildcard Round | Izzet Control | vs. |
12 | Beky
|
Mono White Aggro | Victory 2-0 | |
| Round of 16 | Izzet Control | vs. |
5 | Wyatt
|
Orzhov Midrange | Loss 1-2 |