Ariel's Profile
Season 6
Division 8Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Izzet Turns | vs. | Dimir Control | Victory 2-0 | ||
| Week 2 | Izzet Turns | vs. | Mono Green Aggro | Loss 1-2 | ||
|
Week 3 | Mono-White Aggro ❄ | vs. | Dimir Control | Loss 1-2 | |
| Week 4 | Mono-White Aggro ❄ | vs. | UR Control | Victory 2-0 | ||
| Week 5 | Izzet Dragons | vs. | Mono-Black Snow | Victory 2-0 | ||
| Week 6 | Grixis Epiphany | vs. | Grixis Turns | Loss 1-2 | ||
| Week 7 | Mardu Angelfire | vs. | Mono G Aggro | Loss 1-2 |
Season 7
Division 7 — Playoffs 15 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | B/R Sacrifice | vs. | Jeskai Control | Victory 2-1 | ||
| Week 2 | Rakdos Sacrifice | vs. | aggro | Victory 2-1 | ||
| Week 3 | MonoWhite Aggro | vs. | Dimir Control | Victory 2-0 | ||
| Week 4 | MonoWhite Aggro | vs. | Uw control | Victory 2-0 | ||
| Week 5 | Mardu Midrange | vs. | Mono White | Loss 1-2 | ||
| Week 6 | Rakdos Sacrifice | vs. | esper pw | Loss 0-2 | ||
| Week 7 | Jeskai Storm | vs. | Uw control | Victory 2-1 | ||
| Wildcard Round | MonoWhite Aggro | vs. |
18 | Arya
|
new week, same as the old week | Loss 1-2 |
Season 9
Division 8Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 |
Mono-White Midrange
|
vs. |
Esper Midrange
|
Loss 1-2 | ||
|
Week 2 |
Mono-White Midrange
|
vs. |
Bant Midrange
|
Victory 2-1 | |
| Week 3 |
Mardu Midrange
|
vs. |
Mono-White Midrange
|
Loss 1-2 | ||
| Week 4 |
Azorius Midrange
|
vs. |
Jund Midrange
|
Victory 2-0 | ||
| Week 5 |
Mardu Midrange
|
vs. |
Grixis Midrange
|
Victory 2-1 | ||
| Week 6 |
Mono-Blue Delver
|
vs. |
Reanimator
|
Loss 1-2 | ||
| Week 7 |
Mono-Blue Delver
|
vs. |
Selesnya Toxic
|
Loss 0-2 |