Eleanor Meyer's Profile
Season 6
Division 4Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Izzet Turns | vs. | Temur Treasures | Victory 2-0 | ||
| Week 2 | Izzet Dragons | vs. | Izzet Epiphany | Loss 1-2 | ||
|
Week 3 | Izzet Control | vs. | Izzet Control | Victory 2-1 | |
| Week 4 | Mono U Tempo | vs. | Mardu Vampires | Loss 0-2 | ||
| Week 5 | UR Control | vs. | Izzet Control | Loss 1-2 | ||
| Week 6 | UR Control (again) | vs. | BR Vamps | Loss 0-2 | ||
| Week 7 | Grixis Control | vs. | Mono-Green | Loss 0-2 |
Season 7
Division 7Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Jeskai Control | vs. | B/R Sacrifice | Loss 1-2 | ||
| Week 2 | midrange | vs. | Uw control | Victory 2-0 | ||
| Week 3 | midrange | vs. | boros | Loss 0-2 | ||
| Week 4 | Storm | vs. | aggro | Loss 0-2 | ||
| Week 5 | Mono White Aggro | vs. | Dimir Control | Victory 2-0 | ||
| Week 6 | Mono White Aggro | vs. | Uw control | Victory 2-0 | ||
| Week 7 | midrange | vs. | Black Control | Victory 2-0 |
Season 8
Division 8 — Playoffs 8 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Grixis Midrange | vs. | Selesnya Enchantments | Victory 2-0 | ||
| Week 2 | Esper Aggro | vs. | Mono Blue Tempo | Victory 2-0 | ||
| Week 3 | Esper Aggro | vs. | Grixis Midrange | Victory 2-0 | ||
|
Week 4 | Admin submitted | vs. | Grixis Midrange | Victory 2-0 | |
| Week 5 |
5C Humans
|
vs. |
grixis
|
Victory 2-0 | ||
| Week 6 |
Grixis Midrange
|
vs. |
Mono-Black Aggro
|
Loss 0-2 | ||
| Week 7 |
Mono-White Midrange
|
vs. |
Grixis Midrange
|
Victory 2-0 | ||
| Round of 32 |
UR Ramp
|
vs. |
Esper Midrange
|
Loss 1-2 |
Season 9
Division 10Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 |
Grixis Midrange
|
vs. |
Mono-Blue Tempo
|
Loss 0-2 | ||
|
Week 2 |
GW aggro
|
vs. |
Boros Reanimator
|
Victory 2-0 | |
| Week 3 |
Mono White Midrange
|
vs. |
Rakdos Midrange
|
Victory 2-0 | ||
| Week 4 |
RB Reanimator
|
vs. |
Dimir Control
|
Victory 2-0 | ||
| Week 5 |
Grixis Reanimator
|
vs. |
Mardu Midrange
|
Loss 0-2 | ||
| Week 6 |
GW aggro
|
vs. |
Mono-White Midrange
|
Loss 0-2 | ||
| Week 7 |
UR Ramp
|
vs. |
Mono-White Midrange
|
Victory 2-0 |