ruuchu's Profile
Season 6
Division 3 — Playoffs 9 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Snow White Aggro | vs. | Izzet Epiphany | Victory 2-0 | ||
| Week 2 | Mono-Green Stompy | vs. | UB Control | Victory 2-0 | ||
|   | Week 3 | Rakdos Vamps | vs. | Jund Treasures | Victory 2-1 | |
| Week 4 | Mono-Green Stompy | vs. | Dimir VML week 4 | Victory 2-0 | ||
| Week 5 | Dimir Control | vs. | Flames of Life | Victory 2-0 | ||
| Week 6 | Mono-White Aggro | vs. | Mono Green Stompy | Victory 2-0 | ||
| Week 7 | Izzet Epiphany | vs. | Mono-White Aggro | Loss 1-2 | ||
| Wildcard Round | Mono-Green Stompy | vs. | 
                                            24 | Leina                                         | WW | Loss 0-2 | 
Season 7
Division 4 — Playoffs 1 seedSchedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | Selesnya Enchantments | vs. | Dar-Gon | Victory 2-1 | ||
| Week 2 | Mono-White Aggro | vs. | Naya Enchantments | Victory 2-0 | ||
| Week 3 | Orzhov Control | vs. | Mono White Aggro | Victory 2-1 | ||
| Week 4 | Mono-White Aggro | vs. | Jeskai Hinata | Victory 2-1 | ||
| Week 5 | Selesnya Ramp | vs. | Mono-White Aggro | Victory 2-0 | ||
| Week 6 | Orzhov Control | vs. | Mono White Aggro | Victory 2-0 | ||
| Week 7 | Azorius Tempo | vs. | Naya Runes | Victory 2-1 | ||
| Round of 16 | Selesnya Midrange | vs. | Jeskai Storm | Victory 2-0 | ||
| Quarterfinals | Orzhov Midrange | vs. | 
                                            24 | Samantha Murphy                                         | Mardu Midrange | Loss 1-2 | 
Season 8
Division 8Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 | MonoB Midrange | vs. | Jund Midrange | Loss 1-2 | ||
| Week 2 | Jund Reanimator | vs. | Selesnya Enchantments | Victory 2-0 | ||
| Week 3 | Esper Legendaries | vs. | Mardu Midrange | Victory 2-0 | ||
|   | Week 4 | Grixis Midrange | vs. | Admin submitted | Loss 0-2 | |
| Week 5 |    Azorius Soldiers | vs. |    Azorius Soldiers | Victory 2-1 | ||
| Week 6 |  Mono-White Midrange | vs. |  Mono-Black Aggro | Victory 2-0 | ||
| Week 7 |    Azorius Soldiers | vs. |  Mono-Black Aggro | Loss 0-2 | 
Season 9
Division 4Schedule
| Week | Deck | Opponent | Deck | Result | ||
|---|---|---|---|---|---|---|
| Week 1 |  Mono-Blue Tempo | vs. |      Esper Midrange | Loss 0-2 | ||
|   | Week 2 |    UW Soldiers | vs. |          Reanimator | Victory 2-1 | |
| Week 3 |    Rakdos Midrange | vs. |      Esper Legends | Victory 2-1 | ||
| Week 4 |    Azorius Soldiers | vs. |      Grixis Midrange | Loss 0-2 | ||
| Week 5 |  Mono Red Aggro | vs. |      Esper Draw-Go | Victory 2-1 | ||
| Week 6 |          Rakdos Midrange | vs. |    Selesnya Powerstones | Loss 0-2 | ||
| Week 7 |          Rakdos Midrange | vs. |  Mono Black Midrange | Victory 2-0 | 
 
            
             
            