Season 12
Finals
Complete
Standings
Division 1
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
ashame | 6 | 1 | 80.0% | |
Worldwaker2 | 5 | 2 | 63.1% | |
Gdinut | 4 | 3 | 55.5% | |
Harper Wilson | 3 | 4 | 50.0% | |
Fluttering Lilac | 3 | 4 | 47.3% | |
theMoonSage | 3 | 4 | 38.8% | |
Looter-Scooter | 2 | 5 | 38.8% | |
jzjaws | 2 | 5 | 26.6% |
Division 2
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
DanaFischerMTG | 6 | 1 | 70.5% | |
Kawaiit Riot | 5 | 2 | 75.0% | |
emmaskyeward | 4 | 3 | 47.0% | |
Mae | 3 | 4 | 42.8% | |
KatieKat | 3 | 4 | 44.4% | |
Christine Carmack | 3 | 4 | 41.1% | |
Chelsea H | 2 | 5 | 41.1% | |
Olive Louise | 2 | 5 | 37.5% |
Division 3
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Emily Anders | 5 | 2 | 68.7% | |
Cora Sabriel Stobie | 5 | 2 | 55.5% | |
Josie Brechner | 5 | 2 | 64.7% | |
April Norris | 4 | 3 | 57.8% | |
B1a_Z3n | 4 | 3 | 55.5% | |
NotCicero | 3 | 4 | 43.7% | |
Fel | 1 | 6 | 25.0% | |
eslinz | 1 | 6 | 25.0% |
Division 4
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
CliffBoyardee | 6 | 1 | 75.0% | |
Erika | 5 | 2 | 62.5% | |
Brie | 5 | 2 | 63.1% | |
Anna | 4 | 3 | 60.0% | |
Dylan M | 3 | 4 | 47.0% | |
Branca | 2 | 5 | 25.0% | |
Tania | 2 | 5 | 42.1% | |
january | 1 | 6 | 27.7% |
Division 5
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Ollie Davis | 6 | 1 | 70.5% | |
sylverfyre | 5 | 2 | 73.3% | |
Sophie Miller | 5 | 2 | 64.7% | |
wolfennar | 5 | 2 | 58.8% | |
Waltz | 2 | 5 | 41.1% | |
PK Shellboy | 2 | 5 | 33.3% | |
Diana | 2 | 5 | 31.2% | |
janMelantu | 1 | 6 | 29.4% |
Division 6
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Anna Madison | 6 | 1 | 68.4% | |
Nigekki | 6 | 1 | 72.2% | |
Feather | 5 | 2 | 61.1% | |
Michelle | 4 | 3 | 50.0% | |
Quinn Pollock | 3 | 4 | 55.5% | |
VioletViatt | 3 | 4 | 44.4% | |
JGHayes | 1 | 6 | 25.0% | |
❌️ Cinnapillow | 0 | 6 | 20.0% |
Division 7
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
barelyrebecca | 5 | 2 | 62.5% | |
Nicole Dubin | 5 | 2 | 70.5% | |
chaisaurusrex | 4 | 3 | 55.0% | |
Soph | 4 | 3 | 52.9% | |
Irina Kim | 4 | 3 | 52.9% | |
Violet_Starmine | 3 | 4 | 43.7% | |
AtomicAlchemical | 2 | 5 | 33.3% | |
OldHamlet | 1 | 6 | 29.4% |
Division 8
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
LadyJ | 6 | 1 | 66.6% | |
TheMightyLinguine | 5 | 2 | 64.7% | |
Filipa Carola | 5 | 2 | 68.7% | |
Amanda Cossai | 4 | 3 | 55.5% | |
Mel Woods | 3 | 4 | 52.6% | |
Valkyrie099 | 3 | 4 | 43.7% | |
Stacy Wilson | 1 | 6 | 25.0% | |
krark-clan_ironworker | 1 | 6 | 18.7% |
Division 9
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Mythic Mikaela | 6 | 1 | 68.4% | |
Talia Bael | 5 | 2 | 62.5% | |
LadyOfTheCrease | 5 | 2 | 61.1% | |
Noor Singh | 4 | 3 | 57.8% | |
keyo | 4 | 3 | 62.5% | |
Sam Bogue | 2 | 5 | 35.2% | |
Charlotte Little | 1 | 6 | 20.0% | |
Alexis | 1 | 6 | 25.0% |
Division 10
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Ryan C | 5 | 2 | 68.7% | |
Paige Smith | 5 | 2 | 63.1% | |
Pipermaru | 5 | 2 | 57.8% | |
Skybilz | 5 | 2 | 57.8% | |
solidshepard | 4 | 3 | 58.8% | |
Abby Rose | 2 | 5 | 41.1% | |
mafermtg | 1 | 6 | 23.5% | |
Chantelle | 1 | 6 | 25.0% |
Division 11
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
mienie | 6 | 1 | 75.0% | |
texasrangermtg | 5 | 2 | 58.8% | |
Andrea Smith | 5 | 2 | 66.6% | |
Skyler Warfield | 4 | 3 | 58.8% | |
hotsoggy | 4 | 3 | 47.0% | |
Robin | 2 | 5 | 36.8% | |
Madeleine Mayfield | 1 | 6 | 36.8% | |
❌️ nicoletipple | 1 | 5 | 23.0% |
Division 12
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Amy James | 6 | 1 | 68.4% | |
Renz | 5 | 2 | 70.5% | |
Zoe Connell | 5 | 2 | 57.8% | |
Keira | 5 | 2 | 63.1% | |
Rah | 2 | 5 | 37.5% | |
checkmateCora | 2 | 5 | 38.8% | |
TargetPermanent | 2 | 5 | 38.8% | |
dirtNymph | 1 | 6 | 18.7% |
Division 13
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Nora Martin | 6 | 1 | 80.0% | |
Catra | 5 | 2 | 68.7% | |
hamannator12 | 5 | 2 | 71.4% | |
Jenny | 4 | 3 | 56.2% | |
Kayla Davison | 3 | 4 | 41.1% | |
Nyxxborn | 2 | 5 | 31.2% | |
Ryn | 2 | 5 | 37.5% | |
❌️ Marceline.O | 1 | 4 | 20.0% |
Division 14
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Amy Altman | 5 | 2 | 66.6% | |
Josh | 5 | 2 | 62.5% | |
Jason Ye | 5 | 2 | 64.7% | |
JesusLovesUnicorns | 4 | 3 | 57.8% | |
Violet Davies | 4 | 3 | 53.3% | |
Suz | 3 | 4 | 47.0% | |
Skye | 2 | 5 | 37.5% | |
sensitivejoy | 0 | 7 | 0.0% |
Division 15
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Aspi | 7 | 0 | 77.7% | |
Sarah England | 4 | 3 | 61.1% | |
poiu45 | 4 | 3 | 53.3% | |
Noah R-G | 4 | 3 | 52.9% | |
noto | 3 | 4 | 52.6% | |
Kora Benck | 3 | 4 | 50.0% | |
jmoney | 2 | 5 | 31.2% | |
Jen Crotts | 1 | 6 | 13.3% |
Division 16
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Quill Knight | 6 | 1 | 75.0% | |
Hazel | 5 | 2 | 73.3% | |
Six5ths | 5 | 2 | 64.7% | |
Reavh | 5 | 2 | 62.5% | |
fauxglove | 4 | 3 | 56.2% | |
Clara Lehenaff | 1 | 6 | 33.3% | |
❌️ Sarah | 2 | 2 | 50.0% | |
❌️ Winnie | 0 | 2 | 0.0% |
Z3n Garden
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | B1a_Z3n | Division 3 | 4 | 3 | |
Olive Louise | Division 2 | 2 | 5 | ||
checkmateCora | Division 12 | 2 | 5 | ||
Violet Davies | Division 14 | 4 | 3 | ||
AtomicAlchemical | Division 7 | 2 | 5 | ||
Noah R-G | Division 15 | 4 | 3 | ||
Waltz | Division 5 | 2 | 5 | ||
keyo | Division 9 | 4 | 3 | ||
Totals | 24 | 32 |
Team Spirit
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | Gdinut | Division 1 | 4 | 3 | |
Fel | Division 3 | 1 | 6 | ||
january | Division 4 | 1 | 6 | ||
VioletViatt | Division 6 | 3 | 4 | ||
Nora Martin | Division 13 | 6 | 1 | ||
Josh | Division 14 | 5 | 2 | ||
Sarah | Division 16 | 2 | 2 | ||
Skybilz | Division 10 | 5 | 2 | ||
Soph | Division 7 | 4 | 3 | ||
Totals | 31 | 29 |
Scalding Tarnation
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | Jason Ye | Division 14 | 5 | 2 | |
Looter-Scooter | Division 1 | 2 | 5 | ||
Talia Bael | Division 9 | 5 | 2 | ||
Cora Sabriel Stobie | Division 3 | 5 | 2 | ||
Abby Rose | Division 10 | 2 | 5 | ||
Aspi | Division 15 | 7 | 0 | ||
Clara Lehenaff | Division 16 | 1 | 6 | ||
wolfennar | Division 5 | 5 | 2 | ||
Renz | Division 12 | 5 | 2 | ||
Totals | 37 | 26 |
Pink Pony Club
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | Nicole Dubin | Division 7 | 5 | 2 | |
Dylan M | Division 4 | 3 | 4 | ||
Diana | Division 5 | 2 | 5 | ||
Rah | Division 12 | 2 | 5 | ||
Paige Smith | Division 10 | 5 | 2 | ||
noto | Division 15 | 3 | 4 | ||
Quill Knight | Division 16 | 6 | 1 | ||
Robin | Division 11 | 2 | 5 | ||
Stacy Wilson | Division 8 | 1 | 6 | ||
Totals | 29 | 34 |
5️⃣5️⃣5️⃣5️⃣5️⃣5️⃣5️⃣5️⃣5️⃣(plus one secret 5️⃣)
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | Ryan C | Division 10 | 5 | 2 | |
Worldwaker2 | Division 1 | 5 | 2 | ||
NotCicero | Division 3 | 3 | 4 | ||
Ollie Davis | Division 5 | 6 | 1 | ||
TheMightyLinguine | Division 8 | 5 | 2 | ||
Amy James | Division 12 | 6 | 1 | ||
Brie | Division 4 | 5 | 2 | ||
Quinn Pollock | Division 6 | 3 | 4 | ||
chaisaurusrex | Division 7 | 4 | 3 | ||
Totals | 42 | 21 |
Violet and the Underslimes
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | Violet_Starmine | Division 7 | 3 | 4 | |
Fluttering Lilac | Division 1 | 3 | 4 | ||
Cinnapillow | Division 6 | 0 | 6 | ||
mienie | Division 11 | 6 | 1 | ||
Ryn | Division 13 | 2 | 5 | ||
sensitivejoy | Division 14 | 0 | 7 | ||
poiu45 | Division 15 | 4 | 3 | ||
Reavh | Division 16 | 5 | 2 | ||
eslinz | Division 3 | 1 | 6 | ||
Totals | 24 | 38 |
Otherworldly Gays
Name | Division | Wins | Losses | Socials | |
---|---|---|---|---|---|
📢 | sylverfyre | Division 5 | 5 | 2 | |
Chelsea H | Division 2 | 2 | 5 | ||
Mel Woods | Division 8 | 3 | 4 | ||
Pipermaru | Division 10 | 5 | 2 | ||
Jenny | Division 13 | 4 | 3 | ||
Kora Benck | Division 15 | 3 | 4 | ||
Amy Altman | Division 14 | 5 | 2 | ||
Erika | Division 4 | 5 | 2 | ||
Zoe Connell | Division 12 | 5 | 2 | ||
Totals | 37 | 26 |
These are the final standings.
Division Leaders
Name | Socials | Wins | Losses | GW% | GW | GL | |
---|---|---|---|---|---|---|---|
Aspi | 7 | 0 | 77.7% | 14 | 4 | ||
Nora Martin | 6 | 1 | 80.0% | 12 | 3 | ||
ashame | 6 | 1 | 80.0% | 12 | 3 | ||
Quill Knight | 6 | 1 | 75.0% | 12 | 4 | ||
CliffBoyardee | 6 | 1 | 75.0% | 12 | 4 | ||
mienie | 6 | 1 | 75.0% | 12 | 4 | ||
Ollie Davis | 6 | 1 | 70.5% | 12 | 5 | ||
DanaFischerMTG | 6 | 1 | 70.5% | 12 | 5 | ||
Amy James | 6 | 1 | 68.4% | 13 | 6 | ||
Mythic Mikaela | 6 | 1 | 68.4% | 13 | 6 | ||
Anna Madison | 6 | 1 | 68.4% | 13 | 6 | ||
LadyJ | 6 | 1 | 66.6% | 12 | 6 | ||
Ryan C | 5 | 2 | 68.7% | 11 | 5 | ||
Emily Anders | 5 | 2 | 68.7% | 11 | 5 | ||
Amy Altman | 5 | 2 | 66.6% | 12 | 6 | ||
barelyrebecca | 5 | 2 | 62.5% | 10 | 6 |
Division Runners Up
Name | Socials | Wins | Losses | GW% | GW | GL | |
---|---|---|---|---|---|---|---|
Nigekki | 6 | 1 | 72.2% | 13 | 5 | ||
Kawaiit Riot | 5 | 2 | 75.0% | 12 | 4 | ||
sylverfyre | 5 | 2 | 73.3% | 11 | 4 | ||
Hazel | 5 | 2 | 73.3% | 11 | 4 | ||
Nicole Dubin | 5 | 2 | 70.5% | 12 | 5 | ||
Renz | 5 | 2 | 70.5% | 12 | 5 | ||
Catra | 5 | 2 | 68.7% | 11 | 5 | ||
TheMightyLinguine | 5 | 2 | 64.7% | 11 | 6 | ||
Worldwaker2 | 5 | 2 | 63.1% | 12 | 7 | ||
Paige Smith | 5 | 2 | 63.1% | 12 | 7 | ||
Erika | 5 | 2 | 62.5% | 10 | 6 | ||
Josh | 5 | 2 | 62.5% | 10 | 6 | ||
Talia Bael | 5 | 2 | 62.5% | 10 | 6 | ||
texasrangermtg | 5 | 2 | 58.8% | 10 | 7 | ||
Cora Sabriel Stobie | 5 | 2 | 55.5% | 10 | 8 | ||
Sarah England | 4 | 3 | 61.1% | 11 | 7 |
Wild Card Standings
Name | Socials | Wins | Losses | GW% | GW | GL | |
---|---|---|---|---|---|---|---|
hamannator12 | 5 | 2 | 71.4% | 10 | 4 | ||
Filipa Carola | 5 | 2 | 68.7% | 11 | 5 | ||
Andrea Smith | 5 | 2 | 66.6% | 12 | 6 | ||
Sophie Miller | 5 | 2 | 64.7% | 11 | 6 | ||
Josie Brechner | 5 | 2 | 64.7% | 11 | 6 | ||
Jason Ye | 5 | 2 | 64.7% | 11 | 6 | ||
Six5ths | 5 | 2 | 64.7% | 11 | 6 | ||
Keira | 5 | 2 | 63.1% | 12 | 7 | ||
Brie | 5 | 2 | 63.1% | 12 | 7 | ||
Reavh | 5 | 2 | 62.5% | 10 | 6 | ||
LadyOfTheCrease | 5 | 2 | 61.1% | 11 | 7 | ||
Feather | 5 | 2 | 61.1% | 11 | 7 | ||
wolfennar | 5 | 2 | 58.8% | 10 | 7 | ||
Skybilz | 5 | 2 | 57.8% | 11 | 8 | ||
Zoe Connell | 5 | 2 | 57.8% | 11 | 8 | ||
Pipermaru | 5 | 2 | 57.8% | 11 | 8 | ||
keyo | 4 | 3 | 62.5% | 10 | 6 | ||
Anna | 4 | 3 | 60.0% | 9 | 6 | ||
Skyler Warfield | 4 | 3 | 58.8% | 10 | 7 | ||
solidshepard | 4 | 3 | 58.8% | 10 | 7 | ||
JesusLovesUnicorns | 4 | 3 | 57.8% | 11 | 8 | ||
April Norris | 4 | 3 | 57.8% | 11 | 8 | ||
Noor Singh | 4 | 3 | 57.8% | 11 | 8 | ||
fauxglove | 4 | 3 | 56.2% | 9 | 7 | ||
Jenny | 4 | 3 | 56.2% | 9 | 7 | ||
Amanda Cossai | 4 | 3 | 55.5% | 10 | 8 | ||
B1a_Z3n | 4 | 3 | 55.5% | 10 | 8 | ||
Gdinut | 4 | 3 | 55.5% | 10 | 8 | ||
chaisaurusrex | 4 | 3 | 55.0% | 11 | 9 | ||
poiu45 | 4 | 3 | 53.3% | 8 | 7 | ||
Violet Davies | 4 | 3 | 53.3% | 8 | 7 | ||
Noah R-G | 4 | 3 | 52.9% | 9 | 8 | ||
Irina Kim | 4 | 3 | 52.9% | 9 | 8 | ||
Soph | 4 | 3 | 52.9% | 9 | 8 | ||
Michelle | 4 | 3 | 50.0% | 9 | 9 | ||
emmaskyeward | 4 | 3 | 47.0% | 8 | 9 | ||
hotsoggy | 4 | 3 | 47.0% | 8 | 9 | ||
Quinn Pollock | 3 | 4 | 55.5% | 10 | 8 | ||
Mel Woods | 3 | 4 | 52.6% | 10 | 9 | ||
noto | 3 | 4 | 52.6% | 10 | 9 | ||
Harper Wilson | 3 | 4 | 50.0% | 9 | 9 | ||
Kora Benck | 3 | 4 | 50.0% | 9 | 9 | ||
Fluttering Lilac | 3 | 4 | 47.3% | 9 | 10 | ||
Suz | 3 | 4 | 47.0% | 8 | 9 | ||
Dylan M | 3 | 4 | 47.0% | 8 | 9 | ||
VioletViatt | 3 | 4 | 44.4% | 8 | 10 | ||
KatieKat | 3 | 4 | 44.4% | 8 | 10 | ||
Valkyrie099 | 3 | 4 | 43.7% | 7 | 9 | ||
Violet_Starmine | 3 | 4 | 43.7% | 7 | 9 | ||
NotCicero | 3 | 4 | 43.7% | 7 | 9 | ||
Mae | 3 | 4 | 42.8% | 6 | 8 | ||
Christine Carmack | 3 | 4 | 41.1% | 7 | 10 | ||
Kayla Davison | 3 | 4 | 41.1% | 7 | 10 | ||
theMoonSage | 3 | 4 | 38.8% | 7 | 11 | ||
Sarah | 2 | 2 | 50.0% | 4 | 4 | ||
Tania | 2 | 5 | 42.1% | 8 | 11 | ||
Chelsea H | 2 | 5 | 41.1% | 7 | 10 | ||
Waltz | 2 | 5 | 41.1% | 7 | 10 | ||
Abby Rose | 2 | 5 | 41.1% | 7 | 10 | ||
Looter-Scooter | 2 | 5 | 38.8% | 7 | 11 | ||
TargetPermanent | 2 | 5 | 38.8% | 7 | 11 | ||
checkmateCora | 2 | 5 | 38.8% | 7 | 11 | ||
Ryn | 2 | 5 | 37.5% | 6 | 10 | ||
Olive Louise | 2 | 5 | 37.5% | 6 | 10 | ||
Rah | 2 | 5 | 37.5% | 6 | 10 | ||
Skye | 2 | 5 | 37.5% | 6 | 10 | ||
Robin | 2 | 5 | 36.8% | 7 | 12 | ||
Sam Bogue | 2 | 5 | 35.2% | 6 | 11 | ||
AtomicAlchemical | 2 | 5 | 33.3% | 6 | 12 | ||
PK Shellboy | 2 | 5 | 33.3% | 6 | 12 | ||
Nyxxborn | 2 | 5 | 31.2% | 5 | 11 | ||
jmoney | 2 | 5 | 31.2% | 5 | 11 | ||
Diana | 2 | 5 | 31.2% | 5 | 11 | ||
jzjaws | 2 | 5 | 26.6% | 4 | 11 | ||
Branca | 2 | 5 | 25.0% | 4 | 12 | ||
Madeleine Mayfield | 1 | 6 | 36.8% | 7 | 12 | ||
Clara Lehenaff | 1 | 6 | 33.3% | 6 | 12 | ||
janMelantu | 1 | 6 | 29.4% | 5 | 12 | ||
OldHamlet | 1 | 6 | 29.4% | 5 | 12 | ||
january | 1 | 6 | 27.7% | 5 | 13 | ||
eslinz | 1 | 6 | 25.0% | 4 | 12 | ||
Alexis | 1 | 6 | 25.0% | 4 | 12 | ||
Chantelle | 1 | 6 | 25.0% | 4 | 12 | ||
JGHayes | 1 | 6 | 25.0% | 4 | 12 | ||
Stacy Wilson | 1 | 6 | 25.0% | 4 | 12 | ||
Fel | 1 | 6 | 25.0% | 4 | 12 | ||
mafermtg | 1 | 6 | 23.5% | 4 | 13 | ||
nicoletipple | 1 | 5 | 23.0% | 3 | 10 | ||
Charlotte Little | 1 | 6 | 20.0% | 3 | 12 | ||
Marceline.O | 1 | 4 | 20.0% | 2 | 8 | ||
krark-clan_ironworker | 1 | 6 | 18.7% | 3 | 13 | ||
dirtNymph | 1 | 6 | 18.7% | 3 | 13 | ||
Jen Crotts | 1 | 6 | 13.3% | 2 | 13 | ||
Cinnapillow | 0 | 6 | 20.0% | 3 | 12 | ||
Winnie | 0 | 2 | 0.0% | 0 | 4 | ||
sensitivejoy | 0 | 7 | 0.0% | 0 | 14 |
Finals
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
✔️ (2) Worldwaker2 | Temur Analyst | vs. | ❌️ (0) texasrangermtg | Boros Convoke |
Semifinals
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
✔️ (2) Worldwaker2 | Temur Analyst | vs. | ❌️ (0) CliffBoyardee | Azorius Control | |
✔️ (2) texasrangermtg | Boros Convoke | vs. | ❌️ (1) Nora Martin | Bant Toxic |
Quarterfinals
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
❌️ (1) Aspi | Azorius Control | vs. | ✔️ (2) Worldwaker2 | Temur Analyst | |
✔️ (2) CliffBoyardee | Azorius Control | vs. | ❌️ (1) Hazel | Four-Color Analyst | |
✔️ (2) texasrangermtg | Boros Convoke | vs. | ❌️ (0) Jason Ye | 5-Color Legends | |
❌️ (0) Mythic Mikaela | Esper Midrange | vs. | ✔️ (2) Nora Martin | Bant Toxic |
Round of 16
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
✔️ (2) Aspi | Azorius Control | vs. | ❌️ (1) Nigekki | Azorius Control | |
❌️ (0) TheMightyLinguine | Esper Midrange | vs. | ✔️ (2) Worldwaker2 | Azorius Control | |
✔️ (2) CliffBoyardee | Orzhov Midrange | vs. | ❌️ (0) Feather | Dimir Midrange | |
✔️ (2) Hazel | 4-Color Analyst | vs. | ❌️ (0) Talia Bael | Azorius Control | |
✔️ (2) texasrangermtg | Temur Analyst | vs. | ❌️ (1) Emily Anders | Bant Toxic | |
❌️ (0) Renz | Golgari Midrange | vs. | ✔️ (2) Jason Ye | 5-Color Legends | |
❌️ (1) Paige Smith | Temur Analyst | vs. | ✔️ (2) Mythic Mikaela | Esper Midrange | |
❌️ (1) Amy Altman | Boros Convoke | vs. | ✔️ (2) Nora Martin | Dimir Midrange |