B1a_Z3n's Profile
Season 6
Division 8Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | UR Dragons | vs. | Mono Green Aggro | Loss 1-2 | ||
Week 2 | UR Dragons | vs. | Dimir Control | Victory 2-1 | ||
Week 3 | UR | vs. | Mono Green Aggro | Victory 2-0 | ||
Week 4 | UR Control | vs. | Mono-White Aggro ❄ | Loss 0-2 | ||
Week 5 | Grix | vs. | Dimir Control | Victory 2-1 | ||
Week 6 | Grix | vs. | Mono White Aggro | Victory 2-1 | ||
Week 7 | Grix | vs. | Grixis Turns | Loss 1-2 |
Season 7
Division 2 — Playoffs 3 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Jeskai Combo | vs. | Naya Runes | Victory 2-1 | ||
Week 2 | Jeskai Dragons | vs. | Izzet Control | Victory 2-0 | ||
Week 3 | Jeskai Dragons | vs. | Rakdos Aggro | Victory 2-0 | ||
Week 4 | WB Control | vs. | Mono White Aggro | Loss 1-2 | ||
Week 5 | Mono W | vs. | Goldspan Combo | Victory 2-0 | ||
Week 6 | Jeskai Dragons | vs. | Selesnya Tokens | Victory 2-0 | ||
Week 7 | Jeskai Dragons | vs. | Rakdos Control | Victory 2-0 | ||
Round of 16 | Jeskai Control | vs. |
14 | TheMightyLinguine
|
mardu stuff | Loss 1-2 |
Season 8
Division 14Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | UR | vs. | Grixis Midrange | Loss 1-2 | ||
Week 2 | grixis | vs. | Black Midrange | Victory 2-1 | ||
Week 3 | esper | vs. | mono red aggro | Victory 2-1 | ||
Week 4 | Grixis Anvil | vs. | Grixis Artifacts | Loss 0-2 | ||
Week 5 | grixis | vs. | Bant Midrange | Victory 2-0 | ||
Week 6 | Grixis Midrange | vs. | Grixis Midrange | Loss 1-2 | ||
Week 7 | Grixis Midrange | vs. | Mono-Black Aggro | Loss 1-2 |
Season 9
Division 14 — Playoffs 31 seedSchedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Grixis Midrange | vs. | Grixis Midrange | Loss 0-2 | ||
Week 2 | Esper Midrange | vs. | Mono-Red Aggro | Victory 2-1 | ||
Week 3 | Grixis Midrange | vs. | Azorius Soldiers | Victory 2-1 | ||
Week 4 | Grixis Midrange | vs. | Mono-White Midrange | Loss 0-2 | ||
Week 5 | Grixis Reanimator | vs. | Jund Midrange | Victory 2-1 | ||
Week 6 | Grixis Reanimator | vs. | Boros Reanimator | Victory 2-1 | ||
Week 7 | Grixis Atraxa | vs. | Mono-White Midrange | Victory 2-0 | ||
Round of 32 | Grixis Atraxa | vs. |
2 | Miranda
|
Mono-Blue Tempo | Victory 2-0 | |
Round of 16 | Grixis Atraxa | vs. |
18 | temur4life
|
Esper Legends | Loss 1-2 |
Season 10
Division 16Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Rakdos Midrange | vs. | Orzhov Humans | Victory 2-0 | ||
Week 2 | Rakdos Midrange | vs. | Rakdos Reanimator | Loss 1-2 | ||
Week 3 | Jeskai Dragons | vs. | Grixis Reanimator | Victory 2-1 | ||
Week 4 | Esper Legends | vs. | 5-Color Ramp | Victory 2-1 | ||
Week 5 | Esper Legends | vs. | 5-Color Ramp | Victory 2-0 | ||
Week 6 | vs. |
BYE
|
Victory 2-0 | |||
Week 7 | Jeskai Dragons | vs. | 5-Color Ramp | Loss 0-2 |
Season 11
Division 7Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | 5-Color Ramp | vs. | Esper Legends | Loss 1-2 | ||
Week 2 | Esper Midrange | vs. | 5-Color Ramp | Victory 2-0 | ||
Week 3 | Esper Midrange | vs. | Esper Midrange | Victory 2-1 | ||
Week 4 | Azorius Control | vs. | Mono-Red Aggro | Loss 0-2 | ||
Week 5 | Esper Midrange | vs. | Bant Toxic | Victory 2-0 | ||
Week 6 | Esper Midrange | vs. | Azorius Control | Victory 2-0 | ||
Week 7 | Esper Midrange | vs. | Azorius Control | Loss 0-2 |
Season 12
Division 3Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Temur Analyst | vs. | Azorius Control | Victory 2-1 | ||
Week 2 | Azorius Control | vs. | 4-Color Legends | Victory 2-0 | ||
Week 3 | Esper Midrange | vs. | Temur Analyst | Loss 1-2 | ||
Week 4 | Temur Analyst | vs. | Gruul Aggro | Victory 2-1 | ||
Week 5 | Temur Analyst | vs. | Azorius Control | Loss 1-2 | ||
Week 6 | Temur Analyst | vs. | Orzhov Discard | Loss 0-2 | ||
Week 7 | Temur Analyst | vs. | 4-Color Legends | Victory 2-0 |
Season 13
Division 15Schedule
Week | Deck | Opponent | Deck | Result | ||
---|---|---|---|---|---|---|
Week 1 | Jeskai Convoke | vs. | Golgari Midrange | Loss 0-2 | ||
Week 2 | Golgari Midrange | vs. | Orzhov Midrange | Loss 1-2 | ||
Week 3 | Golgari Analyst | vs. | Azorius Control | Victory 2-0 | ||
Week 4 | Domain Ramp | vs. | Gruul Prowess | Victory 2-0 | ||
Week 5 | Domain Ramp | vs. | Azorius Tempo | |||
Week 6 | vs. | |||||
Week 7 | vs. |