Season 10
Finals
Complete
Standings
Division 1
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Valerie | 6 | 1 | 68.4% | |
Pipermaru | 5 | 2 | 63.1% | |
Diana | 5 | 2 | 63.1% | |
Brie | 4 | 3 | 52.6% | |
Emily Anders | 3 | 4 | 52.9% | |
Si | 3 | 4 | 47.3% | |
Court | 1 | 6 | 28.5% | |
CaffeineLily | 0 | 7 | 12.5% |
Division 2
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
tiddypills | 6 | 1 | 81.2% | |
Mel Woods | 4 | 3 | 56.2% | |
Amanda | 4 | 3 | 53.3% | |
AtomicAlchemical | 4 | 3 | 52.9% | |
Six5ths | 4 | 3 | 53.3% | |
Kawaiit Riot | 3 | 4 | 52.6% | |
mtgvixen | 3 | 4 | 37.5% | |
Rayne | 0 | 7 | 12.5% |
Division 3
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Danni | 7 | 0 | 73.6% | |
bloodymessjess | 5 | 2 | 64.7% | |
rosenCrypt | 5 | 2 | 64.7% | |
April Norris | 4 | 3 | 61.1% | |
Gabi Emerson | 3 | 4 | 50.0% | |
Kirazo | 2 | 5 | 37.5% | |
zombAe | 1 | 6 | 13.3% | |
Shoshi Hope | 1 | 6 | 25.0% |
Division 4
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Gdinut | 6 | 1 | 76.4% | |
hamannator12 | 5 | 2 | 61.1% | |
Feather | 5 | 2 | 66.6% | |
brooke | 5 | 2 | 68.7% | |
Rachel Gibson | 3 | 4 | 44.4% | |
Gabby Leesman | 3 | 4 | 47.0% | |
Audrey Brehm | 1 | 6 | 25.0% | |
Mady Boisen | 0 | 7 | 0.0% |
Division 5
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Robin | 5 | 2 | 61.1% | |
Madeleine Mayfield | 5 | 2 | 63.1% | |
fiownz | 4 | 3 | 58.8% | |
Noelle Mendoza | 4 | 3 | 52.9% | |
Miranda | 4 | 3 | 55.5% | |
Winnie | 4 | 3 | 57.8% | |
Easley | 1 | 6 | 14.2% | |
Megan Ritter | 1 | 6 | 27.7% |
Division 6
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Noor Singh | 6 | 1 | 81.2% | |
honk | 5 | 2 | 58.8% | |
Rachel Feingersh | 5 | 2 | 70.5% | |
Ash | 3 | 4 | 42.8% | |
Anna | 3 | 4 | 43.7% | |
Morgan Wells | 2 | 5 | 37.5% | |
emma x | 2 | 5 | 28.5% | |
Robin Isabella | 2 | 5 | 31.2% |
Division 7
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Cora Sabriel Stobie | 7 | 0 | 82.3% | |
Amanda Cossai | 5 | 2 | 64.7% | |
Nora Martin | 4 | 3 | 57.8% | |
Owa | 3 | 4 | 52.9% | |
TurtleBox | 3 | 4 | 46.1% | |
PK Shellboy | 3 | 4 | 43.7% | |
Grace Fallon | 2 | 5 | 37.5% | |
Astrid | 0 | 7 | 6.6% |
Division 8
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Nicole Dubin | 6 | 1 | 65.0% | |
Rosa | 5 | 2 | 66.6% | |
Kayla Davison | 4 | 3 | 58.8% | |
Jason Ye | 4 | 3 | 52.6% | |
Aspi | 4 | 3 | 57.8% | |
Freddie | 3 | 4 | 44.4% | |
Skye | 2 | 5 | 38.8% | |
Beky | 0 | 7 | 6.6% |
Division 9
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Jen Crotts | 6 | 1 | 72.2% | |
keyo | 5 | 2 | 64.7% | |
Branca | 4 | 3 | 58.8% | |
Harmony | 4 | 3 | 52.9% | |
Nora | 4 | 3 | 56.2% | |
Andrea Smith | 3 | 4 | 44.4% | |
Filipa Carola | 2 | 5 | 37.5% | |
❌️ Autumn | 0 | 2 | 20.0% |
Division 10
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Sky Bauerschmidt Sweeney | 6 | 1 | 76.4% | |
StevieNyx | 6 | 1 | 75.0% | |
JesusLovesUnicorns | 4 | 3 | 55.5% | |
LadyOfTheCrease | 4 | 3 | 58.8% | |
Jenny | 3 | 4 | 42.1% | |
Gr1m | 2 | 5 | 31.2% | |
Vivian | 2 | 5 | 29.4% | |
itsannamargaret | 1 | 6 | 33.3% |
Division 11
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Skybilz | 7 | 0 | 77.7% | |
Rhianna | 5 | 2 | 64.7% | |
Mythic Mikaela | 5 | 2 | 68.7% | |
JGHayes | 4 | 3 | 62.5% | |
Brittney | 3 | 4 | 41.1% | |
Noah R-G | 2 | 5 | 33.3% | |
Jennybunny | 1 | 6 | 25.0% | |
CacZarn | 1 | 6 | 23.5% |
Division 12
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Dylan M | 6 | 1 | 80.0% | |
Inkheart | 6 | 1 | 65.0% | |
Samantha Murphy | 6 | 1 | 76.4% | |
Skyler Warfield | 4 | 3 | 60.0% | |
Dafta | 2 | 5 | 31.2% | |
Josh | 2 | 5 | 33.3% | |
barelyrebecca | 1 | 6 | 25.0% | |
Stevie Knapp | 1 | 6 | 25.0% |
Division 13
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
RuneclawBarich | 5 | 2 | 60.0% | |
Talia Bael | 5 | 2 | 64.7% | |
Looter-Scooter | 4 | 3 | 61.1% | |
Mae | 4 | 3 | 55.5% | |
Charlotte Little | 3 | 4 | 41.1% | |
Emily Aisher | 3 | 4 | 40.0% | |
RachetBomb | 2 | 5 | 37.5% | |
Spyrogue | 2 | 5 | 35.2% |
Division 14
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
malte_mtg | 6 | 1 | 76.4% | |
lilpumpkin | 5 | 2 | 68.7% | |
Duen | 5 | 2 | 64.7% | |
randomchild | 4 | 3 | 55.5% | |
Kansaki | 4 | 3 | 52.9% | |
flushdonkey | 2 | 5 | 35.2% | |
Misha | 1 | 6 | 25.0% | |
❌️ Chaddius Prime | 1 | 2 | 33.3% |
Division 15
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Zoe Connell | 6 | 1 | 76.4% | |
Sarah England | 5 | 2 | 64.7% | |
Michelle | 5 | 2 | 62.5% | |
Doria | 4 | 3 | 58.8% | |
Abby Rose | 3 | 4 | 46.6% | |
BLMMM | 2 | 5 | 41.1% | |
janMelantu | 2 | 5 | 31.2% | |
Sarah | 1 | 6 | 13.3% |
Division 16
Standings
Name | Socials | Wins | Losses | GW% |
---|---|---|---|---|
Fel | 6 | 1 | 72.2% | |
emmanem246 | 5 | 2 | 73.3% | |
Aoife | 5 | 2 | 58.8% | |
B1a_Z3n | 5 | 2 | 64.7% | |
Xenoneb | 4 | 3 | 52.9% | |
LemonCassidy | 2 | 5 | 41.1% | |
Sara Van Vaals | 0 | 7 | 17.6% | |
❌️ Stefania Night | 1 | 2 | 37.5% |
These are the final standings.
Division Leaders
Name | Socials | Wins | Losses | GW% | GW | GL | |
---|---|---|---|---|---|---|---|
Cora Sabriel Stobie | 7 | 0 | 82.3% | 14 | 3 | ||
Skybilz | 7 | 0 | 77.7% | 14 | 4 | ||
Danni | 7 | 0 | 73.6% | 14 | 5 | ||
tiddypills | 6 | 1 | 81.2% | 13 | 3 | ||
Noor Singh | 6 | 1 | 81.2% | 13 | 3 | ||
Dylan M | 6 | 1 | 80.0% | 12 | 3 | ||
Gdinut | 6 | 1 | 76.4% | 13 | 4 | ||
Sky Bauerschmidt Sweeney | 6 | 1 | 76.4% | 13 | 4 | ||
Zoe Connell | 6 | 1 | 76.4% | 13 | 4 | ||
malte_mtg | 6 | 1 | 76.4% | 13 | 4 | ||
Jen Crotts | 6 | 1 | 72.2% | 13 | 5 | ||
Fel | 6 | 1 | 72.2% | 13 | 5 | ||
Valerie | 6 | 1 | 68.4% | 13 | 6 | ||
Nicole Dubin | 6 | 1 | 65.0% | 13 | 7 | ||
Robin | 5 | 2 | 61.1% | 11 | 7 | ||
RuneclawBarich | 5 | 2 | 60.0% | 12 | 8 |
Division Runners Up
Name | Socials | Wins | Losses | GW% | GW | GL | |
---|---|---|---|---|---|---|---|
StevieNyx | 6 | 1 | 75.0% | 12 | 4 | ||
Inkheart | 6 | 1 | 65.0% | 13 | 7 | ||
emmanem246 | 5 | 2 | 73.3% | 11 | 4 | ||
lilpumpkin | 5 | 2 | 68.7% | 11 | 5 | ||
Rosa | 5 | 2 | 66.6% | 12 | 6 | ||
Amanda Cossai | 5 | 2 | 64.7% | 11 | 6 | ||
Talia Bael | 5 | 2 | 64.7% | 11 | 6 | ||
Rhianna | 5 | 2 | 64.7% | 11 | 6 | ||
Sarah England | 5 | 2 | 64.7% | 11 | 6 | ||
bloodymessjess | 5 | 2 | 64.7% | 11 | 6 | ||
keyo | 5 | 2 | 64.7% | 11 | 6 | ||
Pipermaru | 5 | 2 | 63.1% | 12 | 7 | ||
Madeleine Mayfield | 5 | 2 | 63.1% | 12 | 7 | ||
hamannator12 | 5 | 2 | 61.1% | 11 | 7 | ||
honk | 5 | 2 | 58.8% | 10 | 7 | ||
Mel Woods | 4 | 3 | 56.2% | 9 | 7 |
Finals
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
❌️ (1) Zoe Connell | Esper Control | vs. | ✔️ (2) Amanda Cossai | Dimir Aggro |
Semifinals
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
✔️ (2) Zoe Connell | Esper Control | vs. | ❌️ (1) Pipermaru | 5-Color Ramp | |
✔️ (2) Amanda Cossai | Dimir Aggro | vs. | ❌️ (0) bloodymessjess | Esper Control |
Quarterfinals
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
❌️ (1) Mel Woods | 5-Color Ramp | vs. | ✔️ (2) Zoe Connell | Esper Control | |
✔️ (2) Pipermaru | 5-Color Ramp | vs. | ❌️ (0) tiddypills | Esper Control | |
❌️ (0) Danni | Esper Legends | vs. | ✔️ (2) Amanda Cossai | Dimir Aggro | |
✔️ (2) bloodymessjess | Esper Control | vs. | ❌️ (1) Inkheart | Esper Legends |
Round of 16
Player | Deck | Opponent | Deck | ||
---|---|---|---|---|---|
✔️ (2) Mel Woods | 5-Color Ramp | vs. | ❌️ (1) StevieNyx | Azorius Soldiers | |
✔️ (2) Zoe Connell | Mono-Black Midrange | vs. | ❌️ (1) Sky Bauerschmidt Sweeney | Dimir Midrange | |
✔️ (2) Pipermaru | Azorius Soldiers | vs. | ❌️ (0) Rosa | 5-Color Ramp | |
❌️ (1) lilpumpkin | Mono-White Midrange | vs. | ✔️ (2) tiddypills | Esper Control | |
✔️ (2) Danni | Esper Legends | vs. | ❌️ (0) Nicole Dubin | Orzhov Control | |
✔️ (2) Amanda Cossai | Esper Control | vs. | ❌️ (0) Dylan M | Mono-Black Aggro | |
✔️ (2) bloodymessjess | Esper Control | vs. | ❌️ (0) malte_mtg | Esper Control | |
✔️ (2) Inkheart | Esper Legends | vs. | ❌️ (1) honk | Mono W Control |